pET21c
Cat. Number | Gene | Plasmid name | Type of Enzymes | Organisms |
---|---|---|---|---|
RDB08291 | bgl1/cel3a | pET21c_Tr-bgl1-His | beta-Glucosidases | Trichodrma reesei |
RDB08286 | cbh1/cel7a | pET21c_Tr-cbh1-His | Cellulases (Celobiohydrorases) | Trichodrma reesei |
RDB08287 | cbh2/cel6a | pET21c_Tr-cbh2-His | Cellulases (Celobiohydrorases) | Trichodrma reesei |
RDB08296 | cel5b | pET21c_Tr-cel5b-His | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08297 | cel61b | pET21c_Tr-cel61b-His | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08298 | cel74a | pET21c_Tr-cel74a-His | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08288 | egl1/cel7b | pET21c_Tr-egl1-His | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08289 | egl2/cel5a | pET21c_Tr-egl2-His | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08290 | egl3/cel12a | pET21c_Tr-egl3-His | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08299 | egl5 | pET21c_Tr-egl5-His | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08295 | swo1 | pET21c_Tr-swo1-His | Swollenins (Expansin-like proteins) | Trichodrma reesei |
RDB08292 | xyn1 | pET21c_Tr-xyn1-His | Hemicellulases (Xylanases) | Trichodrma reesei |
RDB08293 | xyn2 | pET21c_Tr-xyn2-His | Hemicellulases (Xylanases) | Trichodrma reesei |
RDB08294 | xyn3 | pET21c_Tr-xyn3-His | Hemicellulases (Xylanases) | Trichodrma reesei |
pET21c_HAT
Cat. Number | Gene | Plasmid name | Type of Enzymes | Organisms |
---|---|---|---|---|
RDB12385 | abf1 | pET21c_HAT-Tr-abf1 | Hemicellulases (Arabinofuranosidases) | Trichodrma reesei |
RDB12386 | agl2 | pET21c_HAT-Tr-agl2 | Hemicellulases (alpha-Galactosidases) | Trichodrma reesei |
RDB12387 | agl3 | pET21c_HAT-Tr-agl3 | Hemicellulases (alpha-Galactosidases) | Trichodrma reesei |
RDB12380 | bgl1/cel3a | pET21c_HAT-Tr-bgl1 | beta-Glucosidases | Trichodrma reesei |
RDB12384 | bxl1 | pET21c_HAT-Tr-bxl1 | Hemicellulases (Xylosidases) | Trichodrma reesei |
RDB12375 | cbh1/cel7a | pET21c_HAT-Tr-cbh1 | Cellulases (Celobiohydrorases) | Trichodrma reesei |
RDB12376 | cbh2/cel6a | pET21c_HAT-Tr-cbh2 | Cellulases (Celobiohydrorases) | Trichodrma reesei |
RDB12391 | cel5b | pET21c_HAT-Tr-cel5b | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB12392 | cel61b | pET21c_HAT-Tr-cel61b | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB12393 | cel74a | pET21c_HAT-Tr-cel74a | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB12389 | cip1 | pET21c_HAT-Tr-cip1 | Glucuronoyl Esterases | Trichodrma reesei |
RDB12390 | cip2 | pET21c_HAT-Tr-cip2 | Glucuronoyl Esterases | Trichodrma reesei |
RDB12377 | egl1/cel7b | pET21c_HAT-Tr-egl1 | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB12378 | egl2/cel5a | pET21c_HAT-Tr-egl2 | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB12379 | egl3/cel12a | pET21c_HAT-Tr-egl3 | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB12394 | egl5 | pET21c_HAT-Tr-egl5 | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08963 | PF0369 | pET21c_HAT-PF0369 | Cellulases (Endoglucanases) | Pyrococcus furiosus |
RDB08959 | PF0854 | pET21c_HAT-PF0854 | Cellulases (Endoglucanases) | Pyrococcus furiosus |
RDB08960 | PF1547 | pET21c_HAT-PF1547 | Cellulases (Endoglucanases) | Pyrococcus furiosus |
RDB08961 | PF1861 | pET21c_HAT-PF1861 | Cellulases (Endoglucanases) | Pyrococcus furiosus |
RDB08962 | PH1171 | pET21c_HAT-PH1171 | Cellulases (Endoglucanases) | Pyrococcus horikoshii |
RDB12388 | swo1 | pET21c_HAT-Tr-swo1 | Swollenins (Expansin-like proteins) | Trichodrma reesei |
RDB12381 | xyn1 | pET21c_HAT-Tr-xyn1 | Hemicellulases (Xylanases) | Trichodrma reesei |
RDB12382 | xyn2 | pET21c_HAT-Tr-xyn2 | Hemicellulases (Xylanases) | Trichodrma reesei |
RDB12383 | xyn3 | pET21c_HAT-Tr-xyn3 | Hemicellulases (Xylanases) | Trichodrma reesei |
pET25b
Cat. Number | Gene | Plasmid name | Type of Enzymes | Organisms |
---|---|---|---|---|
RDB08534 | abf1 | pET25b_Tr-abf1-His | Hemicellulases (Arabinofuranosidases) | Trichodrma reesei |
RDB08535 | agl2 | pET25b_Tr-agl2-His | Hemicellulases (alpha-Galactosidases) | Trichodrma reesei |
RDB08536 | agl3 | pET25b_Tr-agl3-His | Hemicellulases (alpha-Galactosidases) | Trichodrma reesei |
RDB08311 | bgl1/cel3a | pET25b_Tr-bgl1-His | beta-Glucosidases | Trichodrma reesei |
RDB08533 | bxl1 | pET25b_Tr-bxl1-His | Hemicellulases (Xylosidases) | Trichodrma reesei |
RDB08306 | cbh1/cel7a | pET25b_Tr-cbh1-His | Cellulases (Celobiohydrorases) | Trichodrma reesei |
RDB08307 | cbh2/cel6a | pET25b_Tr-cbh2-His | Cellulases (Celobiohydrorases) | Trichodrma reesei |
RDB08316 | cel5b | pET25b_Tr-cel5b-His | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08317 | cel61b | pET25b_Tr-cel61b-His | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08318 | cel74a | pET25b_Tr-cel74a-His | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08537 | cip1 | pET25b_Tr-cip1-His | Glucuronoyl Esterases | Trichodrma reesei |
RDB08538 | cip2 | pET25b_Tr-cip2-His | Glucuronoyl Esterases | Trichodrma reesei |
RDB08308 | egl1/cel7b | pET25b_Tr-egl1-His | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08309 | egl2/cel5a | pET25b_Tr-egl2-His | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08310 | egl3/cel12a | pET25b_Tr-egl3-His | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08319 | egl5 | pET25b_Tr-egl5-His | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08954 | PF0369 | pET25b_PF0369-His | Cellulases (Endoglucanases) | Pyrococcus furiosus |
RDB08950 | PF0854 | pET25b_PF0854-His | Cellulases (Endoglucanases) | Pyrococcus furiosus |
RDB08951 | PF1547 | pET25b_PF1547-His | Cellulases (Endoglucanases) | Pyrococcus furiosus |
RDB08952 | PF1861 | pET25b_PF1861-His | Cellulases (Endoglucanases) | Pyrococcus furiosus |
RDB08953 | PH1171 | pET25b_PH1171-His | Cellulases (Endoglucanases) | Pyrococcus horikoshii |
RDB08315 | swo1 | pET25b_Tr-swo1-His | Swollenins (Expansin-like proteins) | Trichodrma reesei |
RDB08312 | xyn1 | pET25b_Tr-xyn1-His | Hemicellulases (Xylanases) | Trichodrma reesei |
RDB08313 | xyn2 | pET25b_Tr-xyn2-His | Hemicellulases (Xylanases) | Trichodrma reesei |
RDB08314 | xyn3 | pET25b_Tr-xyn3-His | Hemicellulases (Xylanases) | Trichodrma reesei |
pBlueScript II SK
Cat. Number | Gene | Plasmid name | Type of Enzymes | Organisms |
---|---|---|---|---|
RDB08141 | abf1 | pBSII_Tr-abf1 | Hemicellulases (Arabinofuranosidases) | Trichodrma reesei |
RDB08142 | agl2 | pBSII_Tr-agl2 | Hemicellulases (alpha-Galactosidases) | Trichodrma reesei |
RDB08143 | agl3 | pBSII_Tr-agl3 | Hemicellulases (alpha-Galactosidases) | Trichodrma reesei |
RDB08136 | bgl1/cel3a | pBSII_Tr-bgl1 | beta-Glucosidases | Trichodrma reesei |
RDB08140 | bxl1 | pBSII_Tr-bxl1 | Hemicellulases (Xylosidases) | Trichodrma reesei |
RDB08131 | cbh1/cel7a | pBSII_Tr-cbh1 | Cellulases (Celobiohydrorases) | Trichodrma reesei |
RDB08132 | cbh2/cel6a | pBSII_Tr-cbh2 | Cellulases (Celobiohydrorases) | Trichodrma reesei |
RDB08147 | cel5b | pBSII_Tr-cel5b | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08148 | cel61b | pBSII_Tr-cel61b | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08149 | cel74a | pBSII_Tr-cel74a | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08145 | cip1 | pBSII_Tr-cip1 | Glucuronoyl Esterases | Trichodrma reesei |
RDB08146 | cip2 | pBSII_Tr-cip2 | Glucuronoyl Esterases | Trichodrma reesei |
RDB08133 | egl1/cel7b | pBSII_Tr-egl1 | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08134 | egl2/cel5a | pBSII_Tr-egl2 | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08135 | egl3/cel12a | pBSII_Tr-egl3 | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08150 | egl5 | pBSII_Tr-egl5 | Cellulases (Endoglucanases) | Trichodrma reesei |
RDB08949 | PF0369 | pBSII_PF0369 | Cellulases (Endoglucanases) | Pyrococcus furiosus |
RDB08945 | PF0854 | pBSII_PF0854 | Cellulases (Endoglucanases) | Pyrococcus furiosus |
RDB08946 | PF1547 | pBSII_PF1547 | Cellulases (Endoglucanases) | Pyrococcus furiosus |
RDB08948 | PF1861 | pBSII_PF1861 | Cellulases (Endoglucanases) | Pyrococcus furiosus |
RDB08948 | PH1171 | pBSII_PH1171 | Cellulases (Endoglucanases) | Pyrococcus horikoshii |
RDB08144 | swo1 | pBSII_Tr-swo1 | Swollenins (Expansin-like proteins) | Trichodrma reesei |
RDB08137 | xyn1 | pBSII_Tr-xyn1 | Hemicellulases (Xylanases) | Trichodrma reesei |
RDB08138 | xyn2 | pBSII_Tr-xyn2 | Hemicellulases (Xylanases) | Trichodrma reesei |
RDB08139 | xyn3 | pBSII_Tr-xyn3 | Hemicellulases (Xylanases) | Trichodrma reesei |
(2015.06.09 N.N., S.K.)
2016.11.23