List of Genes
*Data of these column was provided by the depositor.
Catalog num. | CloneID | Locus ID | Product |
---|---|---|---|
THR080401 | PhoEx01A01 | PH0006 | 274aa long hypothetical protein |
THR080402 | PhoEx01A02 | PH0413 | 356aa long hypothetical glucose-1-phosphate thymidylyltransferase |
THR080497 | PhoEx01E01 | PH0413 | 356aa long hypothetical glucose-1-phosphate thymidylyltransferase |
THR080403 | PhoEx01A03 | PH0413 | |
THR080404 | PhoEx01A04 | PH0414 | 336aa long hypothetical dTDP-glucose 4,6-dehydratase |
THR080498 | PhoEx01E02 | PH0414 | 336aa long hypothetical dTDP-glucose 4,6-dehydratase |
THR080405 | PhoEx01A05 | PH0414 | |
THR080406 | PhoEx01A06 | PH0416 | 188aa long hypothetical dTDP-4-dehydrorhamnose 3,5-epimerase |
THR080499 | PhoEx01E03 | PH0416 | 188aa long hypothetical dTDP-4-dehydrorhamnose 3,5-epimerase |
THR080407 | PhoEx01A07 | PH0416 | |
THR080408 | PhoEx01A08 | PH0417 | 290aa long hypothetical dTDP-4-dehydrorhamnose reductase |
THR080500 | PhoEx01E04 | PH0417 | 290aa long hypothetical dTDP-4-dehydrorhamnose reductase |
THR080409 | PhoEx01A09 | PH0417 | |
THR080425 | PhoEx01B01 | PH0482 | 120aa long hypothetical chemotaxis protein (cheY) |
THR080426 | PhoEx01B02 | PH0482 | |
THR080427 | PhoEx01B03 | PH0484 | 766aa long hypothetical histidine kinase (cheA) |
THR080428 | PhoEx01B04 | PH0484 | |
THR080429 | PhoEx01B05 | PH0492 | 114aa long hypothetical protein |
THR080430 | PhoEx01B06 | PH0492 | |
THR080431 | PhoEx01B07 | PH0552 | 163aa long hypothetical protein |
THR080432 | PhoEx01B08 | PH0552 | |
THR080433 | PhoEx01B09 | PH0553 | 399aa long hypothetical protein |
THR080434 | PhoEx01B10 | PH0553 | |
THR080449 | PhoEx01C01 | PH0589 | 457aa long hypothetical protein |
THR080450 | PhoEx01C02 | PH0589 | |
THR080451 | PhoEx01C03 | PH0589 | |
THR080452 | PhoEx01C04 | PH0923 | 455aa long hypothetical phospho-sugar mutase |
THR080453 | PhoEx01C05 | PH0923 | |
THR080454 | PhoEx01C06 | PH0923 | |
THR080455 | PhoEx01C07 | PH0925 | 464aa long hypothetical mannose-1-phosphate guanylyl transferase |
THR080473 | PhoEx01D01 | PH1072 | 342aa long hypothetical geranylgeranyl pyrophosphate synthetase |
THR080474 | PhoEx01D02 | PH1072 | |
THR080475 | PhoEx01D03 | PH1072 | |
THR080476 | PhoEx01D04 | PH1072 | |
THR080477 | PhoEx01D05 | PH1072 | |
THR080478 | PhoEx01D06 | PH1210 | 453aa long hypothetical phospho-sugar mutase |
THR080479 | PhoEx01D07 | PH1210 | |
THR080480 | PhoEx01D08 | PH1459 | 310aa long hypothetical fructokinase |
(2019.04.24 T.M.)
2023.06.08