Virus gene resourece
SARS-CoV-2
Catalog no. | Name of resource | Descriptiion |
---|---|---|
RDB20274 | pENTR4-GFP-Nsp14-BGHpA | A Gateway entry vector of SARS-CoV-2 Nsp14 N-terminally tagged with EGFP. |
RDB19554 | pUC-IA-ORF4-10 | Plasmid vector of SARS-CoV2 cDNA encoding from ORF4 to ORF10. |
RDB19551 | pBS2SK+IA-ORF2 | Plasmid vector of SARS-CoV2 cDNA encoding ORF2 (Spike protein). |
Influenza virus
Catalog no. | Name of resource | Descriptiion |
---|---|---|
RDB19458 | His-tagged NP on pET14b | Bacterial expression vector of influenza A virus (A/Puerto Rico/8/1934(H1N1)) nucleoprotein (NP) tagged with His at C-terminus. |
RDB19451 | PAcFLAG on pCAGGS | Expression vector of influenza A (A/Puerto Rico/8/1934(H1N1)) virus polymerase subunits PA tagged with FLAG at C-terminus. |
RDB19450 | PB2cHA on pCAGGS | Expression vector of influenza A (A/Puerto Rico/8/1934(H1N1)) virus polymerase subunits PB2 tagged with HA at C-terminus. |
RDB19452 | PB2cMyc on pCAGGS | Expression vector of influenza A (A/Puerto Rico/8/1934(H1N1)) virus polymerase subunits PB2 tagged with Myc at C-terminus. |
RDB19449 | PB1cFLAG on pCAGGS | Expression vector of influenza A virus (A/Puerto Rico/8/1934(H1N1)) polymerase subunits PB1 tagged with FLAG at C-terminus. |
RDB19459 | pCAGGS-NS2 | Expression vector of influenza A virus nonstructural protein 2 (NS2). |
RDB19457 | pCAGGS-PB2cFLAG | Expression vector of influenza A virus polymerase subunits PB2 tagged with FLAG at C-terminus. |
RDB19456 | pCAGGS-NP | Expression vector of influenza virus nucleoprotein (NP). |
RDB19455 | pCAGGS-PA | Expression vector of influenza virus polymerase subunits PA. |
RDB19453 | pCAGGS-PB1 | Expression vector of influenza virus polymerase subunits PB1. |
RDB19454 | pCAGGS-PB2 | Expression vector of influenza virus polymerase subunits PB2. |
RDB19448 | ts53 PA on pHH | Expression vector of segment coding for PA (segment 3) of the ts53 mutant virus. |
RDB02056 | pT7/NS-CATc-mut (1U-C) | Influenza virus chimeric mutated NS-CATc RNA |
RDB02057 | pT7/NS-CATc-mut (2C-G) | Influenza virus chimeric mutated NS-CATc RNA |
RDB02058 | pT7/NS-CATc-mut (3A-C) | Influenza virus chimeric mutated NS-CATc RNA |
RDB02059 | pT7/NS-CATc-mut (5C-A) | Influenza virus chimeric mutated NS-CATc RNA |
RDB02060 | pT7/NS-CATc-mut (6U-A) | Influenza virus chimeric mutated NS-CATc RNA |
RDB02061 | pT7/NS-CATc-mut (7U-A) | Influenza virus chimeric mutated NS-CATc RNA |
RDB02062 | pT7/NS-CATc-mut (8U-C) | Influenza virus chimeric mutated NS-CATc RNA |
RDB02063 | pT7/NS-CATc-mut (9G-C) | Influenza virus chimeric mutated NS-CATc RNA |
RDB02064 | pT7/NS-CATc-mut (10U-delta) | Influenza virus chimeric mutated NS-CATc RNA |
RDB02065 | pT7/NS-CATc-mut (11U-A) | Influenza virus chimeric mutated NS-CATc RNA |
RDB02066 | pT7/NS-CATc-mut (12C-G) | Influenza virus chimeric mutated NS-CATc RNA |
RDB02067 | pT7/NS-CATc-mut (13C-G) | Influenza virus chimeric mutated NS-CATc RNA |
RDB02055 | pT7/NS-CATc | Influenza virus chimeric NS-CATc RNA |
RDB01972 | pBMSA-NP | Influenza virus NP (influenza virus) |
RDB01971 | pBMSA-PA | Influenza virus RNA polymerase PA subunit gene |
RDB01970 | pBMSA-PB1 | Influenza virus RNA polymerase PB1 subunit gene |
RDB01969 | pBMSA-PB2 | Influenza virus RNA polymerase PB2 subunit gene |
RDB02068 | pT7/delta NSc | Influenza virus terminal sequences of NS gene |
Adenovirus
Catalog no. | Name of resource | Descriptiion |
---|---|---|
RDB02554 | gARC (E1) | Genomic fragment of adenovirus type 12 (0 to 16.4 %) |
RDB02555 | gABA (E1 + ~) | Genomic fragment of adenovirus type 12 (0 to 23.4 %) |
RDB02553 | gE1A | Genomic fragment of adenovirus type 12 (0 to 4.7 %) |
RDB02563 | gPE1B-19K | Genomic fragment of adenovirus type 12 (19K, 1387-2318) |
RDB02558 | g12S E1 (12S E1A + E1B) | Genomic fragment of E1 region |
RDB02559 | g13S E1 (13S E1A + E112) | Genomic fragment of E1 region |
RDB01256 | p12 Sal B | Human Ad12 major late promoter (10.8 to 48.8) |
RDB01250 | p12 BamB | Human adenovirus type 12 DNA fragment, p12 BamH I-B (73.0 m. u. -88.2 m. u.) deriven by pML 2 |
RDB01251 | p12 BamC | Human adenovirus type 12 DNA fragment, p12 BamH I-C |
RDB01252 | p12 RIB 2 | Human adenovirus type 12 DNA fragment, p12 EcoR I-B-2 |
RDB01253 | p12 RIC 2 | Human adenovirus type 12 DNA fragment, p12 EcoR I-C-2 |
RDB01254 | p12 RID3 | Human adenovirus type 12 DNA fragment, p12 EcoR I-D-3 |
RDB01255 | p12 RIE 4 | Human adenovirus type 12 DNA fragment, p12 EcoR I-E-4 |
RDB01249 | p12 G3 | Human adenovirus type 12 DNA fragment, p12 Hind III- G- 3 |
RDB01248 | p12 AccH | Human adenovirus type 12 DNA fragment, p12H, p12E1A |
RDB01257 | p40 BamH I-A | Human Adenovirus type 40 BamH I DNA fragment A (F – D – B – E – C – A) |
RDB01258 | p40 BamH I-B | Human Adenovirus type 40 BamH I DNA fragment B (F – D – B – E – C – A) |
RDB01259 | p40 BamH I-C | Human Adenovirus type 40 BamH I DNA fragment C (F – D – B – E – C – A) |
RDB01260 | p40 BamH I-D | Human Adenovirus type 40 BamH I DNA fragment D (F – D – B – E – C – A) |
RDB01262 | p40 BamH I-F | Human Adenovirus type 40 BamH I DNA fragment F (F – D – B – E – C – A) |
RDB01263 | p41 EcoR I-A | Human Adenovirus type 41 EcoR I DNA fragment A (E – A – D – C – B – F) |
RDB01264 | p41 EcoR I-B | Human Adenovirus type 41 EcoR I DNA fragment B (E – A – D – C – B – F) |
RDB01265 | p41 EcoR I-C | Human Adenovirus type 41 EcoR I DNA fragment C (E – A – D – C – B – F) |
RDB01266 | p41 EcoR I-D | Human Adenovirus type 41 EcoR I DNA fragment D (E – A – D – C – B – F) |
RDB01267 | p41 EcoR I-E | Human Adenovirus type 41 EcoR I DNA fragment E (E – A – D – C – B – F) |
RDB01268 | p41 EcoR I-F | Human Adenovirus type 41 EcoR I DNA fragment F (E – A – D – C – B – F) |
RDB02548 | pBluescript II KS(-) Ad5VA clone 1 | Human adenovirus type 5 VA gene |
RDB02549 | pBluescript II KS(-) Ad5VA clone 3 | Human adenovirus type 5 VA gene |
RDB02550 | pBluescript II KS(-) Ad5VA clone 14 | Human adenovirus type 5 VA gene |
RDB02551 | pBluescript II KS(-) Ad5VA clone 25 | Human adenovirus type 5 VA gene |
RDB02552 | pBluescript II KS(-) Ad5VA clone 47 | Human adenovirus type 5 VA gene |
Hepatitis C virus
Catalog no. | Name of resource | Descriptiion |
---|---|---|
RDB02966 | pCMV-3010 | The expression plasmid for all hepatitis C viral proteins |
Human Papillomavirus
Catalog no. | Name of resource | Descriptiion |
---|---|---|
RDB01021 | pHPV17 | Human papilloma virus 17 |
RDB01022 | pHPV20 | Human papilloma virus 20 |
Human Polyoma BKV
Catalog no. | Name of resource | Descriptiion |
---|---|---|
RDB07264 | pKOM-5 | Complete genome of BK virus, lineage Ib 1 |
RDB07255 | pMT/cl 6 | Complete genome of BK virus, lineage Ic |
RDB07256 | pMT/cl 8 | Complete genome of BK virus, lineage Ic |
RDB07257 | pMT/cl 108 | Complete genome of BK virus, lineage Ic |
RDB07258 | pMT/clone 51 | Complete genome of BK virus, lineage Ic |
RDB07259 | pMT/clone 97 | Complete genome of BK virus, lineage Ic |
RDB07260 | pMT/clone 7 | Complete genome of BK virus, lineage Ic |
RDB07261 | pMT/clone 111 | Complete genome of BK virus, lineage Ic |
RDB07262 | pMT/clone 44 | Complete genome of BK virus, lineage Ic |
RDB07263 | pMT/clone 11 | Complete genome of BK virus, lineage Ic |
RDB07265 | pTHK-9 | Complete genome of BK virus, lineage Ic |
RDB07268 | pRYU-3 | Complete genome of BK virus, lineage IVa2 |
RDB07269 | pTW-3 | Complete genome of BK virus, lineage IVb1 |
RDB07267 | pKOM-7 | Complete genome of BK virus, lineage IVb2 |
RDB01020 | pBKV501 | Human BK virus 501 |
RDB01019 | pBKV525 | Human BK virus 525 |
RDB07266 | pKOM-3 | Partial genome of BK virus, lineage III |
Human Polyoma JCV
Catalog no. | Name of resource | Descriptiion |
---|---|---|
RDB03031 | pCY | Complete genome of JC virus, archetype |
RDB03032 | pMY | Complete genome of JC virus, archetype |
RDB03033 | pUA | Complete genome of JC virus, archetype |
RDB03034 | pSI | Complete genome of JC virus, archetype |
RDB03035 | pYI | Complete genome of JC virus, archetype |
RDB03036 | pHS | Complete genome of JC virus, archetype |
RDB03037 | pST | Complete genome of JC virus, archetype |
RDB03038 | pKF | Complete genome of JC virus, archetype |
RDB03039 | pHA | Complete genome of JC virus, archetype |
RDB03040 | pMS | Complete genome of JC virus, archetype |
RDB07246 | pCeb-5 | Complete genome of JC virus, lineage 2E |
RDB07247 | pLuz-5 | Complete genome of JC virus, lineage 2E |
RDB07248 | pSBW-1 | Complete genome of JC virus, lineage 2E |
RDB07148 | pGH-1 | Complete genome of JC virus, lineage Af1 |
RDB07149 | pGH-2 | Complete genome of JC virus, lineage Af1 |
RDB07150 | pGH-3 | Complete genome of JC virus, lineage Af1 |
RDB07151 | pGH-4 | Complete genome of JC virus, lineage Af1 |
RDB07152 | pSO-1 | Complete genome of JC virus, lineage Af2-a |
RDB07153 | pSO-2 | Complete genome of JC virus, lineage Af2-a |
RDB07154 | pSO-3 | Complete genome of JC virus, lineage Af2-a |
RDB07155 | pSO-4 | Complete genome of JC virus, lineage Af2-a |
RDB07156 | pSO-5 | Complete genome of JC virus, lineage Af2-a |
RDB07157 | pMA-1 | Complete genome of JC virus, lineage Af2-b1 |
RDB07158 | pMR-6 | Complete genome of JC virus, lineage Af2-b1 |
RDB07159 | pNG-2 | Complete genome of JC virus, lineage Af2-b1 |
RDB07160 | pKE-1 | Complete genome of JC virus, lineage Af2-b2 |
RDB07161 | pKE-4 | Complete genome of JC virus, lineage Af2-b2 |
RDB07162 | pSA-6 | Complete genome of JC virus, lineage Af2-b2 |
RDB07163 | pIN-1 | Complete genome of JC virus, lineage Af2-b3 |
RDB07164 | pTU-16 | Complete genome of JC virus, lineage Af2-b3 |
RDB07165 | pUZ-4 | Complete genome of JC virus, lineage Af2-b3 |
RDB07166 | pC2 | Complete genome of JC virus, lineage B1-a |
RDB07167 | pML-1 | Complete genome of JC virus, lineage B1-a |
RDB07168 | pPH-2 | Complete genome of JC virus, lineage B1-a |
RDB07169 | pPH-5 | Complete genome of JC virus, lineage B1-a |
RDB07170 | pYA-2 | Complete genome of JC virus, lineage B1-b1 |
RDB07171 | pMO-5 | Complete genome of JC virus, lineage B1-b1 |
RDB07172 | pLH-3 | Complete genome of JC virus, lineage B1-b1 |
RDB07173 | pNP-15 | Complete genome of JC virus, lineage B1-b1 |
RDB07174 | pSL-1 | Complete genome of JC virus, lineage B1-b2 |
RDB07175 | pSL-2 | Complete genome of JC virus, lineage B1-b2 |
RDB07176 | pSL-3 | Complete genome of JC virus, lineage B1-b2 |
RDB07177 | pSL-4 | Complete genome of JC virus, lineage B1-b2 |
RDB07178 | pN4 | Complete genome of JC virus, lineage B1-c |
RDB07179 | pSA-3 | Complete genome of JC virus, lineage B1-d |
RDB07180 | pSA-5 | Complete genome of JC virus, lineage B1-d |
RDB07181 | pIN-6 | Complete genome of JC virus, lineage B2 |
RDB07182 | pMU-3 | Complete genome of JC virus, lineage B2 |
RDB07183 | pMU-9 | Complete genome of JC virus, lineage B2 |
RDB07184 | pUR-15 | Complete genome of JC virus, lineage B3-a |
RDB07185 | pXA-9 | Complete genome of JC virus, lineage B3-a |
RDB07186 | pTL-6 | Complete genome of JC virus, lineage B3-a |
RDB07187 | pLuz-13 | Complete genome of JC virus, lineage B3-a |
RDB07188 | pCB-4 | Complete genome of JC virus, lineage CY-b |
RDB07189 | pCW-5 | Complete genome of JC virus, lineage CY-b |
RDB07190 | pSK-2 | Complete genome of JC virus, lineage CY-b |
RDB07191 | pSK-5 | Complete genome of JC virus, lineage CY-b |
RDB07132 | pG4 | Complete genome of JC virus, lineage EU-a2 |
RDB07133 | pG5 | Complete genome of JC virus, lineage EU-a2 |
RDB07134 | pIT-3 | Complete genome of JC virus, lineage EU-a2 |
RDB07135 | pN2 | Complete genome of JC virus, lineage EU-a2 |
RDB07109 | pG2 | Complete genome of JC virus, lineage EU-al |
RDB07110 | pIT-2 | Complete genome of JC virus, lineage EU-al |
RDB07111 | pSW-3 | Complete genome of JC virus, lineage EU-al |
RDB07112 | pSam-8 | Complete genome of JC virus, lineage EU-al |
RDB07124 | pES-1 | Complete genome of JC virus, lineage EU-al/Arc |
RDB07125 | pES-3 | Complete genome of JC virus, lineage EU-al/Arc |
RDB07126 | pKO-2 | Complete genome of JC virus, lineage EU-al/Arc |
RDB07127 | pKO-3 | Complete genome of JC virus, lineage EU-al/Arc |
RDB07128 | pKO-5 | Complete genome of JC virus, lineage EU-al/Arc |
RDB07129 | pGL-2 | Complete genome of JC virus, lineage EU-al/Arc |
RDB07130 | pGL-5 | Complete genome of JC virus, lineage EU-al/Arc |
RDB07131 | pAN-12 | Complete genome of JC virus, lineage EU-al/Arc |
RDB07118 | pAT-2 | Complete genome of JC virus, lineage EU-al/JK |
RDB07119 | pAT-4 | Complete genome of JC virus, lineage EU-al/JK |
RDB07120 | pHR-5 | Complete genome of JC virus, lineage EU-al/JK |
RDB07121 | pHR-13 | Complete genome of JC virus, lineage EU-al/JK |
RDB07122 | pSD-9 | Complete genome of JC virus, lineage EU-al/JK |
RDB07123 | pSK-6 | Complete genome of JC virus, lineage EU-al/JK |
RDB07113 | pSam-3 | Complete genome of JC virus, lineage EU-al/Sam |
RDB07114 | pSam-9 | Complete genome of JC virus, lineage EU-al/Sam |
RDB07115 | pSam-12 | Complete genome of JC virus, lineage EU-al/Sam |
RDB07116 | pSam-15 | Complete genome of JC virus, lineage EU-al/Sam |
RDB07117 | pN5 | Complete genome of JC virus, lineage EU-al/Sam |
RDB07136 | pGR-3 | Complete genome of JC virus, lineage EU-b |
RDB07137 | pMR-7 | Complete genome of JC virus, lineage EU-b |
RDB07138 | pSP-1 | Complete genome of JC virus, lineage EU-b |
RDB07139 | pUK-1 | Complete genome of JC virus, lineage EU-b |
RDB07140 | pAM-5 | Complete genome of JC virus, lineage EU-c |
RDB07141 | pAM-7 | Complete genome of JC virus, lineage EU-c |
RDB07142 | pAM-18 | Complete genome of JC virus, lineage EU-c |
RDB07143 | pAN-3 | Complete genome of JC virus, lineage EU-c |
RDB07144 | pAN-5 | Complete genome of JC virus, lineage EU-c |
RDB07145 | pAN-11 | Complete genome of JC virus, lineage EU-c |
RDB07146 | pSI-1 | Complete genome of JC virus, lineage EU-c |
RDB07147 | pSI-7 | Complete genome of JC virus, lineage EU-c |
RDB07193 | pAN-13 | Complete genome of JC virus, lineage MX |
RDB07194 | pANF | Complete genome of JC virus, lineage MX |
RDB07192 | pAN-9 | Complete genome of JC virus, lineage MX |
RDB07217 | pME-4 | Complete genome of JC virus, lineage MY |
RDB07218 | pME-12 | Complete genome of JC virus, lineage MY |
RDB07195 | pAT-8 | Complete genome of JC virus, lineage MY-a |
RDB07196 | pJP-7 | Complete genome of JC virus, lineage MY-a |
RDB07197 | pGU-8 | Complete genome of JC virus, lineage MY-c |
RDB07198 | pME-5 | Complete genome of JC virus, lineage MY-c |
RDB07199 | pME-14 | Complete genome of JC virus, lineage MY-c |
RDB07200 | pME-16 | Complete genome of JC virus, lineage MY-c |
RDB07201 | pGU-4 | Complete genome of JC virus, lineage MY-e |
RDB07202 | pGU-15 | Complete genome of JC virus, lineage MY-e |
RDB07203 | pGU-21 | Complete genome of JC virus, lineage MY-e |
RDB07204 | pGU-25 | Complete genome of JC virus, lineage MY-e |
RDB07205 | pME-8 | Complete genome of JC virus, lineage MY-e |
RDB07206 | pPE-1 | Complete genome of JC virus, lineage MY-f |
RDB07207 | pPE-11 | Complete genome of JC virus, lineage MY-f |
RDB07208 | pPE-12 | Complete genome of JC virus, lineage MY-f |
RDB07209 | pPE-16 | Complete genome of JC virus, lineage MY-f |
RDB07210 | pPE-21 | Complete genome of JC virus, lineage MY-f |
RDB07211 | pCN-1 | Complete genome of JC virus, lineage MY-g |
RDB07212 | pCN-13 | Complete genome of JC virus, lineage MY-g |
RDB07213 | pCN-15 | Complete genome of JC virus, lineage MY-g |
RDB07214 | pCN-25 | Complete genome of JC virus, lineage MY-g |
RDB07215 | pCN-28 | Complete genome of JC virus, lineage MY-g |
RDB07216 | pAN-1 | Complete genome of JC virus, lineage MY-x |
RDB07219 | pTL-2 | Complete genome of JC virus, lineage SC-a |
RDB07220 | pTL-5 | Complete genome of JC virus, lineage SC-a |
RDB07221 | pMO-11 | Complete genome of JC virus, lineage SC-b |
RDB07222 | pMT-15 | Complete genome of JC virus, lineage SC-b |
RDB07223 | pMT-1 | Complete genome of JC virus, lineage SC-c |
RDB07224 | pMT-2 | Complete genome of JC virus, lineage SC-c |
RDB07225 | pMT-14 | Complete genome of JC virus, lineage SC-c |
RDB07226 | pTL-7 | Complete genome of JC virus, lineage SC-c |
RDB07227 | pMN-6 | Complete genome of JC virus, lineage SC-d |
RDB07228 | pTD-4 | Complete genome of JC virus, lineage SC-d |
RDB07229 | pTD-6 | Complete genome of JC virus, lineage SC-d |
RDB07230 | pTD-15 | Complete genome of JC virus, lineage SC-d |
RDB07231 | pCH-2 | Complete genome of JC virus, lineage SC-e |
RDB07232 | pCH-17 | Complete genome of JC virus, lineage SC-e |
RDB07233 | pMN-11 | Complete genome of JC virus, lineage SC-e |
RDB07234 | pMT-22 | Complete genome of JC virus, lineage SC-e |
RDB07235 | pC3 | Complete genome of JC virus, lineage SC-f |
RDB07236 | pCW-2 | Complete genome of JC virus, lineage SC-f |
RDB07237 | pML-6 | Complete genome of JC virus, lineage SC-f |
RDB07238 | pLuz-2 | Complete genome of JC virus, lineage SC-f |
RDB07239 | pKB-4 | Complete genome of JC virus, lineage SC-g |
RDB07240 | pKB-14 | Complete genome of JC virus, lineage SC-g |
RDB07241 | pKB-23 | Complete genome of JC virus, lineage SC-g |
RDB07242 | pCeb-14 | Complete genome of JC virus, lineage SC-x |
RDB07243 | pCeb-15 | Complete genome of JC virus, lineage SC-x |
RDB07244 | pLuz-19 | Complete genome of JC virus, lineage SC-x |
RDB07245 | pLuz-20 | Complete genome of JC virus, lineage SC-x |
RDB07249 | pSap-1, clone1 | Complete genome of JC virus, PML-type |
RDB07250 | pNY-1A | Complete genome of JC virus, PML-type |
RDB07252 | pTky-1 | Complete genome of JC virus, PML-type |
RDB07253 | pTky-2a | Complete genome of JC virus, PML-type |
RDB07254 | pAic-1a | Complete genome of JC virus, PML-type |
RDB07251 | pNY-1B | Complete genome of JC virus, PML-type |
Human T-lymphotropic virus type 1 (HTLV-1)
Catalog no. | Name of resource | Descriptiion |
---|---|---|
RDB02967 | pKS/TaxWT | Plasmid clone of human T-cell Leukemia Virus Tax1 cDNA |
RDB01379 | pH2Rneo | Expression vector with simian virus 40 (SV40) early promoter |
RDB01381 | pH2R21X | HTLV-1 p21 cDNA |
RDB01380 | pH2R27X | HTLV-1 rex cDNA |
RDB01378 | pH2R40M | HTLV-1 tax cDNA |
Cowpoxvirus
Catalog no. | Name of resource | Descriptiion |
---|---|---|
RDB01890 | pRx-crmA-bsr | Retroviral vector of cowpox virus crmA |
Friend mink cell Focus-Inducing virus (Fr-MCF)
Catalog no. | Name of resource | Descriptiion |
---|---|---|
RDB01571 | Friend-MCF MuLV | Friend mink cell Focus-Inducing virus DNA |
Harvey murine sarcoma virus (Ha-MSV)
Catalog no. | Name of resource | Descriptiion |
---|---|---|
RDB01023 | pHaMuSV | Harvey MuSV v-ras Genomic DNA |
Moloney Murine Leukemia Virus (MLV)
Catalog no. | Name of resource | Descriptiion |
---|---|---|
RDB01572 | pG1B | Mouse leukemia virus DNA |
Moloney murine sarcoma virus
RDB01025 | pMo-MuSV | Moloney MuSV |
Sendai virus
Catalog no. | Name of resource | Descriptiion |
---|---|---|
RDB01543 | pBS-F | Sendai virus F protein |
RDB01542 | pBS-HN | Sendai virus HN protein |
Simian virus 40
Catalog no. | Name of resource | Descriptiion |
---|---|---|
RDB09084 | pBlKS(-)tsA58 | Plasmid clone of temperature-sensitive mutant of simian virus 40 large T antigen. |
RDB09083 | pLG-1tsA58 | Expression vector of the temperature-sensitive mutant (U19tsA58) of simian virus 40 large-tumor antigen. |
RDB09094 | pLG-1 tsA58 MC1neo | Expression vector of the temperature-sensitive mutant (U19tsA58) of simian virus 40 large-tumor antigen. |
RDB09099 | pBlKS(-) LG-1 tsA58 | Plasmid clone of MHC class I H-2Ld promoter and temperature-sensitive mutant (U19tsA58) of simian virus 40 large-tumor antigen. |
RDB09102 | pBlKS(-) tsA58IRESb-geopA | Plasmid clone of temperature-sensitive mutant (U19tsA58) of simian virus 40 large-tumor antigen. |
(GRP0077e, 2024.03.14 T.M.)
2024.09.28