Galectin
A note on expression and purification of recombinant galectins.
Nishi, N. Glycoforum 23 (5), A15 (2020). DOI: https://doi.org/10.32285/glycoforum.23A15
Galectin-1
Catalog no. | Name of resource | Vector | Running title |
---|---|---|---|
RDB04217 | pGEX-G1-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-1, GST fusion protein |
RDB08392 | pET-G1-1a | pET-11a | Bacteria expression vector of human galectin-1, tag-free protein |
RDB08448 | pGEX-CSG1-2a | pGEX-4T-2 | Bacteria expression vector of human galectin-1 in which all Cys residues are substituted with Ser residues (G1C3,17,43,61,89,131S: CSG1), GST fusion protein |
RDB08449 | pET-CSG1-1a | pET-11a | Bacteria expression vector of human galectin-1 in which all Cys residues are substituted with Ser residues (G1C3,17,43,61,89,131S: CSG1), tag-free protein |
RDB08433 | pGEX-mG1-1a | pGEX-4T-2 | Bacteria expression vector of mouse galectin-1, GST fusion protein |
RDB08434 | pET-mG1-1a | pET-11a | Bacteria expression vector of mouse galectin-1, tag-free protein |
Galectin-2
Catalog no. | Name of resource | Vector | Running title |
---|---|---|---|
RDB04218 | pGEX-G2-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-2, GST fusion protein |
RDB08435 | pGEX-mG2-1a | pGEX-4T-2 | Bacteria expression vector of mouse galectin-2, GST fusion protein |
Galectin-3
Catalog no. | Name of resource | Vector | Running title |
---|---|---|---|
RDB04219 | pGEX-G3-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-3, GST fusion protein |
RDB08393 | pET-G3-1a | pET-11a | Bacteria expression vector of human galectin-3, tag-free protein |
RDB08394 | pGEX-G3CRD-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-3 (C-terminal lectin domain/carbohydrate recognition domain, G3CRD), GST fusion protein |
RDB08395 | pET-G3CRD-1a | pET-11a | Bacteria expression vector of human galectin-3 (C-terminal lectin domain/carbohydrate recognition domain, G3CRD), tag-free protein |
RDB08436 | pGEX-mG3-3a | pGEX-4T-2 | Bacteria expression vector of mouse galectin-3, GST fusion protein |
Galectin-4
Catalog no. | Name of resource | Vector | Running title |
---|---|---|---|
RDB08396 | pGEX-G4-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-4, GST fusion protein |
RDB04220 | pTrc-G4-1a | pTrc-HisB | Bacteria expression vector of human galectin-4, (His) 6 -containing-tag protein |
RDB18238 | pGEX-G4Null | pGEX-4T-2 | Bacteria expression vector of human galectin-4 with a truncated linker peptide (G4Null), GST fusion protein |
RDB18237 | pGEX-G4NT | pGEX-4T-2 | Bacteria expression vector of human galectin-4 (N-terminal CRD with a part of the linker peptide, G4NT), GST fusion protein |
RDB08398 | pGEX-G4CT-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-4 (C-terminal CRD with a part of the linker peptide, G4CT), GST fusion protein |
RDB08437 | pGEX-mG4-1a | pGEX-4T-2 | Bacteria expression vector of mouse galectin-4, GST fusion protein |
Galectin-7
Catalog no. | Name of resource | Vector | Running title |
---|---|---|---|
RDB04221 | pGEX-G7-5a | pGEX-4T-2 | Bacteria expression vector of human galectin-7, GST fusion protein |
RDB08399 | pET-G7-1a | pET-11a | Bacteria expression vector of human galectin-7, tag-free protein |
RDB08400 | pGEX-G7R54H-12a | pGEX-4T-2 | Bacteria expression vector of human galectin-7 with an R54H mutation, GST fusion protein |
RDB08438 | pGEX-mG7-7a | pGEX-4T-2 | Bacteria expression vector of mouse galectin-7, GST fusion protein |
RDB08439 | pET-mG7-1a | pET-11a | Bacteria expression vector of mouse galectin-7, tag-free protein |
Galectin-8
Catalog no. | Name of resource | Vector | Running title |
---|---|---|---|
RDB04222 | pGEX-G8(M)-2a | pGEX-4T-2 | Bacteria expression vector of human galectin-8 (the predominant isoform of G8 in most cell and tissue types, G8(M)/G8M), GST fusion protein |
RDB08404 | pET-G8(M)-1a | pET-11a | Bacteria expression vector of human galectin-8 (the predominant isoform of G8 in most cell and tissue types, G8(M)/G8M), tag-free protein |
RDB08405 | pGEX-G8(L)-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-8 with a long linker peptide (G8(L)/G8L), GST fusion protein |
RDB08410 | pET-G8(L)-12a | pET-11a | Bacteria expression vector of human galectin-8 with a long linker peptide (G8(L)/G8L), tag-free protein |
RDB08401 | pGEX-G8(M)R69H-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-8 (the predominant isoform of G8 in most cell and tissue types, G8(M)/G8M) with an R69H mutation, GST fusion protein |
RDB08402 | pGEX-G8(M)R233H-2a | pGEX-4T-2 | Bacteria expression vector of human galectin-8 (the predominant isoform of G8 in most cell and tissue types, G8(M)/G8M) with an R233H mutation, GST fusion protein |
RDB08403 | pGEX-G8(M)R69,233H-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-8 (the predominant isoform of G8 in most cell and tissue types, G8(M)/G8M) with R69,233H mutations, GST fusion protein |
RDB08454 | pGEX-G8Null-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-8 with a truncated linker peptide (G8Null), GST fusion protein |
RDB08455 | pET-G8Null-5a | pET-11a | Bacteria expression vector of human galectin-8 with a truncated linker peptide (G8Null), tag-free protein |
RDB08411 | pGEX-G8NT-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-8 (N-terminal CRD with a part of the linker peptide, G8NT), GST fusion protein |
RDB08412 | pGEX-G8CT-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-8 (C-terminal CRD with a part of the linker peptide, G8CT), GST fusion protein |
RDB08406 | pGEX-G8(L)R69H-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-8 with a long linker peptide (G8(L)/G8L) with an R69H mutation, GST fusion protein |
RDB08407 | pGEX-G8(L)R275H-3a | pGEX-4T-2 | Bacteria expression vector of human galectin-8 with a long linker peptide (G8(L)/G8L) with an R275H mutation, GST fusion protein |
RDB08408 | pGEX-G8(L)R69,275H-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-8 with a long linker peptide (G8(L)/G8L) with R69,275H mutations, GST fusion protein |
RDB08409 | pGEX-G8(L)R197A-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-8 with a long linker peptide (G8(L)/G8L) with an R197A mutation, GST fusion protein |
RDB08413 | pGEX-G8NCRD-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-8 (N-terminal CRD, G8NCRD), GST fusion protein |
RDB08414 | pGEX-G8CCRD-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-8 (C-terminal CRD, G8CCRD), GST fusion protein |
RDB08440 | pGEX-mG8(M)-2a | pGEX-4T-2 | Bacteria expression vector of mouse galectin-8 (the predominant isoform of mG8 in most cell and tissue types, mG8(M)/mG8M), GST fusion protein |
RDB08441 | pET-mG8(M)-1a | pET-11a | Bacteria expression vector of mouse galectin-8 (the predominant isoform of mG8 in most cell and tissue types, mG8(M)/mG8M), tag-free protein |
RDB08456 | pET-mG8Null-2a | pET-11a | Bacteria expression vector of mouse galectin-8 with a truncated linker peptide (mG8Null), tag-free protein |
RDB08445 | pGEX-RaG8(M)-1a | pGEX-4T-2 | Bacteria expression vector of rat galectin-8 (the predominant isoform of rat G8 in most cell and tissue types, RaG8(M)/RaG8M), GST fusion protein |
RDB08446 | pET-RaG8(M)-1a | pET-11a | Bacteria expression vector of rat galectin-8 (the predominant isoform of rat G8 in most cell and tissue types, RaG8(M)/RaG8M), tag-free protein |
Galectin-9
Catalog no. | Name of resource | Vector | Running title |
---|---|---|---|
RDB08415 | pGEX-G9(S)-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-9 with a short linker peptide (G9(S)/G9S), GST fusion protein |
RDB08416 | pET-G9(S)-3a | pET-11a | Bacteria expression vector of human galectin-9 with a short linker peptide (G9(S)/G9S), tag-free protein |
RDB04223 | pGEX-G9(M)-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-9 (the predominant isoform of G9 in most cell and tissue types, G9(M)/G9M), GST fusion protein |
RDB08420 | pET-G9(M)-4a | pET-11a | Bacteria expression vector of human galectin-9 (the predominant isoform of G9 in most cell and tissue types, G9(M)/G9M), tag-free protein |
RDB08421 | pGEX-G9(L)-2a | pGEX-4T-2 | Bacteria expression vector of human galectin-9 with a long linker peptide (G9(L)/G9L), GST fusion protein |
RDB08422 | pET-G9(L)-5a | pET-11a | Bacteria expression vector of human galectin-9 with a long linker peptide (G9(L)/G9L), tag-free protein |
RDB08417 | pGEX-G9(M)R65H-2a | pGEX-4T-2 | Bacteria expression vector of human galectin-9 (the predominant isoform of G9 in most cell and tissue types, G9(M)/G9M) with an R65H mutation, GST fusion protein |
RDB08418 | pGEX-G9(M)R239H-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-9 (the predominant isoform of G9 in most cell and tissue types, G9(M)/G9M) with an R239H mutation, GST fusion protein |
RDB08419 | pGEX-G9(M)R65,239H-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-9 (the predominant isoform of G9 in most cell and tissue types, G9(M)/G9M) with R65,239H mutations, GST fusion protein |
RDB08451 | pET-G9Null-11a | pET-11a | Bacteria expression vector of human galectin-9 with a truncated linker peptide (G9Null), tag-free protein |
RDB08452 | pET-G9NullR65D-2a | pET-11a | Bacteria expression vector of human galectin-9 with a truncated linker peptide (G9Null) with an R65D mutation, tag-free protein |
RDB08453 | pET-G9NullR212D-3a | pET-11a | Bacteria expression vector of human galectin-9 with a truncated linker peptide (G9Null) with an R212D mutation, tag-free protein |
RDB15282 | pET-ssG9 | pET-11a | Bacteria expression vector of human galectin-9 with a truncated linker peptide (G9Null) with a 10-amino acid deletion and a single amino acid mutation at the remaining linker peptide (ssG9), tag-free protein |
RDB08423 | pGEX-G9NT-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-9 (N-terminal CRD with a part of the linker peptide, G9NT), GST fusion protein |
RDB08424 | pGEX-G9CT-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-9 (C-terminal CRD with a part of the linker peptide, G9CT), GST fusion protein |
RDB08425 | pGEX-G9NCRD-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-9 (N-terminal CRD, G9NCRD), GST fusion protein |
RDB08426 | pGEX-G9CCRD-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-9 (C-terminal CRD, G9CCRD), GST fusion protein |
RDB08442 | pGEX-mG9(M)-2a | pGEX-4T-2 | Bacteria expression vector of mouse galectin-9 (the predominant isoform of mG9 in most cell and tissue types (mG9(M)/mG9M), GST fusion protein |
RDB08443 | pET-mG9(M)-1a | pET-11a | Bacteria expression vector of mouse galectin-9 (the predominant isoform of mG9 in most cell and tissue types (mG9(M)/mG9M), tag-free protein |
RDB08444 | pET-mG9(L)-3a | pET-11a | Bacteria expression vector of mouse galectin-9 with a long linker peptide (mG9(L)/mG9L), tag-free protein |
RDB08457 | pET-mG9Null-5a | pET-11a | Bacteria expression vector of mouse galectin-9 with a truncated linker peptide (mG9Null), tag-free protein |
RDB08458 | pET-mG9NullR64H-1a | pET-11a | Bacteria expression vector of mouse galectin-9 with a truncated linker peptide (mG9Null) with an R64H mutation, tag-free protein |
RDB08459 | pET-mG9NullR211H-2a | pET-11a | Bacteria expression vector of mouse galectin-9 with a truncated linker peptide (mG9Null) with an R211H mutation, tag-free protein |
RDB08447 | pTrc-RaG9(M)-2a | pTrc-HisB | Bacteria expression vector of rat galectin-9 (the predominant isoform of RaG9 in most cell and tissue types (RaG9(M)/RaG9M), (His) 6 -containing-tag protein |
Galectin-10
Catalog no. | Name of resource | Vector | Running title |
---|---|---|---|
RDB08427 | pGEX-G10-8a | pGEX-4T-2 | Bacteria expression vector of human galectin-10, GST fusion protein |
RDB04224 | pTrc-G10-4a | pTrc-HisB | Bacteria expression vector of human galectin-10, (His) 6 -containing-tag protein |
Galectin-12
Catalog no. | Name of resource | Vector | Running title |
---|---|---|---|
RDB08428 | pGEX-G12-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-12, GST fusion protein |
RDB04225 | pGEX-LNG12-3 | pGEX-4T-2 | Bacteria expression vector of human galectin-12 with an N-terminally extended NCRD (LNG12), GST fusion protein |
RDB08429 | pGEX-G12NT-1b | pGEX-4T-2 | Bacteria expression vector of human galectin-12 (N-terminal CRD with a part of the linker peptide, G12NT), GST fusion protein |
RDB08430 | pGEX-G12CT-1b | pGEX-4T-2 | Bacteria expression vector of human galectin-12 (C-terminal CRD with a part of the linker peptide, G12CT), GST fusion protein |
Galectin-13
Catalog no. | Name of resource | Vector | Running title |
---|---|---|---|
RDB08431 | pGEX-G13-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-13, GST fusion protein |
Galectin-14/PPL13
Catalog no. | Name of resource | Vector | Running title |
---|---|---|---|
RDB08432 | pGEX-PPL13-1a | pGEX-4T-2 | Bacteria expression vector of human galectin-14/PPL13, GST fusion protein |
Lectin
Link to KEGG BRITE – Lectins
List of gene resources
- Human [open/close]
ACAN ASGR1 ASGR2 BCAN CALR CALR3 CANX CD207 CD209 CD22 CD248 CD33 CD69 CD72 CD93 CHI3L1 CHI3L2 CHID1 CHODL CLC CLEC10A CLEC11A CLEC12A CLEC12B CLEC14A CLEC17A CLEC18A CLEC18B CLEC18C CLEC1A CLEC1B CLEC2A CLEC2B CLEC2D CLEC2L CLEC3A CLEC3B CLEC4A CLEC4C CLEC4D CLEC4E CLEC4F CLEC4G CLEC4M CLEC5A CLEC6A CLEC7A CLEC9A CLECL1 CLGN COLEC10 COLEC11 COLEC12 EDEM1 EDEM2 EDEM3 FBXO17 FBXO2 FBXO27 FBXO44 FBXO6 FCER2 FCN1 FCN2 FCN3 GNPTG ICAM1 ICAM2 ICAM3 IGF2R ITLN1 ITLN2 KLRB1 KLRC1 KLRC2 KLRC3 KLRC4 KLRC4-KLRK1 KLRD1 KLRF1 KLRG1 KLRK1 L1CAM LAYN LGALS1 LGALS12 LGALS13 LGALS14 LGALS2 LGALS3 LGALS4 LGALS7 LGALS7B LGALS8 LGALS9 LGALS9B LGALS9C LMAN1 LMAN1L LMAN2 LMAN2L LY75 LY75-CD302 M6PR MAG MBL2 MMP24-AS1-EDEM2 MRC1 MRC2 NCAN OLR1 OS9 OVGP1 PECAM1 PKD1 PLA2R1 PRKCSH SELE SELL SELP SFTPA1 SFTPA2 SFTPD SIGLEC1 SIGLEC10 SIGLEC11 SIGLEC12 SIGLEC14 SIGLEC15 SIGLEC16 SIGLEC5 SIGLEC6 SIGLEC7 SIGLEC8 SIGLEC9 THBD VCAM1 VCAN
- Mouse [open/close]
- KEGG orthology [open/close]
Reference
(GSB0048e 2020.10.03 T.M.)
2021.03.21