![]() |
![]() |
Resources (Japanese / English)
> Shuttle vector (Japanese / English)
> Shuttle Vector of Sugano Full-Length Human cDNA
List of adenovirus shuttle vector of Sugano full-length human cDNA
These shuttle vectors were constructed for generation of recombinant adenovirus based on pAxCALNLw cosmid vector. Full-length human cDNA produced by 'oligo-cap method' was inserted into SwaI site of pAxCALNLw.
Recombinant adenovirus can be obtained by 'COS-TPC method'.

go to alphabetical listExample of truncation of shuttle vector
Plasmid clone pIRES-EYFP was digested with SmaI and XhoI, treated with Klenow enzyme to obtain blunt end termini, and the fragment of EYFP was ligated into SwaI site of a cosmid vector pAxCALNLw to obtain pAxCALNLEYFP. The shuttle vector pAxCALNLEYFP was then digested with SalI and ligated by itself to obtain a plasmid vector pxCALNLEYFP.
pxCALNLEYFP was then transfected to COS1 cells with or without pxCANCre (RDB 1675), which expresses Cre recombinase.

Expression of YFP was detected in cells transfected pxCALNLEYFP with pxCANCre (right) but not pCALNLEYFP alone (left).
go to Head| Category | Locus | RefSeq | Sugano clone no. | RDB no. |
|---|---|---|---|---|
| 3' processing | CSTF2/CstF64 | NM_001325 | CBR02076 | 3549 |
| CSTF2T/CstF64-related | NM_015235 | CBR02076 | 3549 | |
| apoptosis | Apo-2L/TNFSF10/TRAIL | NM_003810 | DMC06575 | 3603 |
| Apo-2L/TNFSF10/TRAIL | NM_003810 | HRC02720 | 4677 | |
| Apo-2L/TNFSF10/TRAIL | NM_003810 | HRC04166 | 4682 | |
| ARHGDIA | NM_004309 | CAS01122 | 3494 | |
| ARHGDIA | NM_004309 | HRC08423 | 4693 | |
| BAD | NM_004322 | adSU02072 | 3488 | |
| BAG1 | NM_004323 | DMC08312 | 3606 | |
| BIRC4/XIAP | NM_001167 | COL07280 | 3578 | |
| BIRC5/API4 | NM_001168 | CAS11744 | 3521 | |
| c-jun | NM_002228 | HRT06942 | 4711 | |
| CASP1/Caspase 1 | NM_001223 | CAS03528 | 3498 | |
| CASP1/Caspase 1 | NM_001223 | CBL01655 | 3526 | |
| CASP1/Caspase 1 | NM_001223 | HSI00965 | 4716 | |
| CASP7 | NM_001227 | HEP05634 | 4639 | |
| CASP8/FLICE | NM_001228 | HEP14556 | 4661 | |
| CASP9/APAF-3 | NM_001229 | adSH01348 | 3483 | |
| CD40/TNFRSF5 | NM_001250 | HRC00913 | 4672 | |
| CD40/TNFRSF5 | NM_001250 | HRC02683 | 4676 | |
| CD40/TNFRSF5 | NM_001250 | HRC05395 | 4687 | |
| CDK2 | NM_001798 | adKA02356 | 3472 | |
| CDK2 | NM_001798 | CAE07329 | 3492 | |
| CDKN1A/Cip1/p21 | NM_000389 | COL06264 | 3576 | |
| CDKN1B/Kip1/p27 | NM_004064 | HEP08583 | 4645 | |
| CSTA/Cystatin A | NM_005213 | DMC06573 | 3602 | |
| DFFA/DFF45/ICAD | NM_004401 | HRC07262 | 4690 | |
| DFFA/DFF45/ICAD | NM_004401 | COL09579 | 3581 | |
| DFFB/CAD/DFF40 | NM_004402 | CBR01596 | 3545 | |
| FADD | NM_003824 | DMC09128 | 3610 | |
| FADD | NM_003824 | HRC11247 | 4703 | |
| GADD45B | NM_015675 | DMC00310 | 3584 | |
| GAS2 | NM_005256 | DMC00141 | 3583 | |
| GAS2 | NM_005256 | HEP17889 | 4666 | |
| IF2S1/eIF2alpha | NM_004094 | adSU00718 | 3486 | |
| LMNA/Lamin A | NM_005572 | adKA01728 | 3467 | |
| LMNA/Lamin A | NM_005572 | adKA03309 | 3476 | |
| LMNA/Lamin A | NM_005572 | adSE00705 | 3479 | |
| LMNA/Lamin A | NM_005572 | HRC07978 | 4692 | |
| MYD88 | NM_002468 | HEP14649 | 4662 | |
| PCNA | NM_002592 | DMC04855 | 3597 | |
| PCNA | NM_002592 | DMC06253 | 3600 | |
| PCNA | NM_002592 | HSI01449 | 4721 | |
| PRF1/Perforin 1 | NM_005041 | DMC06516 | 3601 | |
| RELA/p65 | NM_021975 | HEP01445 | 4631 | |
| RELA/p65 | NM_021975 | HEP12931 | 4657 | |
| RIPK2/RIP2/RICK | NM_003821 | HEP20988 | 4669 | |
| SHC1 | NM_003029 | HEP09014 | 4648 | |
| TLR7 | NM_016562 | HSI00860 | 4715 | |
| TNFRSF10A/DR4 | NM_003844 | HEP13337 | 4658 | |
| TNFRSF10A/DR4/TRAIL-R1 | NM_003844 | CAS09755 | 3516 | |
| TNFRSF10C/TRAIL R3/TRID | NM_003841 | HRC03129 | 4678 | |
| TNFRSF10D/DcR2/TRAILR4/TRUNDD | NM_003840 | HRC03129 | 4678 | |
| TNFSF10/TRAIL | NM_003810 | HRC03660 | 4680 | |
| TRAF2 | NM_021138 | HSI01305 | 4719 | |
| TRAF4 | NM_004295 | DMC01951 | 3588 | |
| CD/extracellular | CD40/TNFRSF5 | NM_001250 | HRC00913 | 4672 |
| CD40/TNFRSF5 | NM_001250 | HRC02683 | 4676 | |
| CD40/TNFRSF5 | NM_001250 | HRC05395 | 4687 | |
| CD44 | NM_000610 | HRC02339 | 4674 | |
| CD44 | NM_000610 | HRC04690 | 4684 | |
| CD74 | NM_004355 | adKA01722 | 3466 | |
| CD74 | NM_004355 | adKA02271 | 3470 | |
| CD74 | NM_004355 | adKA02272 | 3471 | |
| CD74 | NM_004355 | adKA03191 | 3474 | |
| CD74 | NM_004355 | adSE01402 | 3481 | |
| GJB1/Connexin-32 | NM_000166 | HSI00986 | 4717 | |
| cell activation | BAD | NM_004322 | adSU02072 | 3488 |
| c-jun | NM_002228 | HRT06942 | 4711 | |
| CD40/TNFRSF5 | NM_001250 | HRC00913 | 4672 | |
| CD40/TNFRSF5 | NM_001250 | HRC02683 | 4676 | |
| CD40/TNFRSF5 | NM_001250 | HRC05395 | 4687 | |
| CD86/B7-2 | NM_006889 | CBL01332 | 3525 | |
| CD86/B7-2 | NM_006889 | CBL06280 | 3537 | |
| CHRNB1/ACHRB | NM_000747 | HEP06813 | 4643 | |
| IFNGR1/IFN-GRalpha | NM_000416 | HEP00115 | 3611 | |
| IFNGR1/IFN-GRalpha | NM_000416 | HEP02824 | 4634 | |
| IFNGR1/IFN-GRalpha | NM_000416 | HEP02874 | 4635 | |
| IL18 | NM_001562 | DMC04521 | 3594 | |
| IL18 | NM_001562 | HSI01033 | 4718 | |
| cell adhesion | c-jun | NM_002228 | HRT06942 | 4711 |
| CAPN5/Calpain 5 | NM_004055 | CAS01883 | 3495 | |
| PFN1/profilin1 | NM_005022 | HSI01422 | 4720 | |
| PFN2/profilin2 | NM_002628 | CBR03420 | 3550 | |
| PFN2/profilin2 | NM_002628 | DMC04210 | 3593 | |
| SHC1 | NM_003029 | HEP09014 | 4648 | |
| TACSTD1/Ep-CAM | NM_002354 | HSI01783 | 4977 | |
| VCL/vinculin | NM_003373 | adSH01326 | 3482 | |
| cell cycle | c-jun | NM_002228 | HRT06942 | 4711 |
| CCNA1/Cyc A1 | NM_003914 | CBL05761 | 3534 | |
| CCNA1/Cyc A1 | NM_003914 | CBR04934 | 3557 | |
| CCNA2/Cyc A2 | NM_001237 | DMC04547 | 3595 | |
| CCNB2/Cyc B2 | NM_004701 | CAS09751 | 3515 | |
| CCNH/Cyc H | NM_001239 | CAS09072 | 3510 | |
| CCNH/Cyc H | NM_001239 | DMC02065 | 3589 | |
| CDC25A | NM_001789 | HEP11937 | 4653 | |
| CDK2 | NM_001798 | adKA02356 | 3472 | |
| CDK2 | NM_001798 | CAE07329 | 3492 | |
| CDK7/CAK | NM_001799 | CAS08083 | 3503 | |
| CDK7/CAK | NM_001799 | CBL09424 | 3539 | |
| CDKN1A/Cip1/p21 | NM_000389 | COL06264 | 3576 | |
| CDKN1B/Kip1/p27 | NM_004064 | HEP08583 | 4645 | |
| CNN1/Calponin1 | NM_001299 | CAS08214 | 3504 | |
| CNN2/Calponin2 | NM_004368 | HRC06034 | 4689 | |
| CNN2/Calponin2 | NM_004368 | HRC09215 | 4697 | |
| INK4Bp15/CDKN2B | NM_004936 | adSE01101 | 3480 | |
| INK4Bp15/CDKN2B | NM_004936 | COL08444 | 3579 | |
| INK4p16/CDKN2A | NM_000077 | CAS06248 | 3502 | |
| NBS1/NIBRIN | NM_002485 | COL09189 | 3580 | |
| RAD51L1 | NM_002877 | CBL05143 | 3530 | |
| SMT3H2/Smt3B | NM_006937 | CAS08355 | 3506 | |
| SMT3H2/Smt3B | NM_006937 | CAS12484 | 3522 | |
| SMT3H2/Smt3B | NM_006937 | DMC04051 | 3591 | |
| TRAF2 | NM_021138 | HSI01305 | 4719 | |
| cell cycle/proliferation | PCNA | NM_002592 | DMC04855 | 3597 |
| PCNA | NM_002592 | DMC06253 | 3600 | |
| PCNA | NM_002592 | HSI01449 | 4721 | |
| chemokine | SCYD1/Fractalkine | NM_002996 | CBR07653 | 3566 |
| circadian clock | CSNK1E/CK-Iepsilon | NM_001894 | CAS04770 | 3500 |
| CSNK1E/CK-Iepsilon | NM_001894 | HRC03981 | 4681 | |
| Dbp | NM_001352 | adKA02253 | 3469 | |
| Dbp | NM_001352 | HRC02663 | 4675 | |
| cytokine | c-jun | NM_002228 | HRT06942 | 4711 |
| CASP1/Caspase 1 | NM_001223 | CAS03528 | 3498 | |
| CASP1/Caspase 1 | NM_001223 | CBL01655 | 3526 | |
| CASP1/Caspase 1 | NM_001223 | HSI00965 | 4716 | |
| CD58/LFA3 | NM_001779 | HEP01979 | 4632 | |
| CSF3/G-CSF | NM_000759 | CAS03320 | 3497 | |
| CSF3/G-CSF | NM_000759 | DMC07025 | 3605 | |
| CXCR4/Fusin | NM_003467 | DMC00576 | 3585 | |
| EFNA1/Ephrin-A1 | NM_004428 | HRC00591 | 4670 | |
| EFNA1/Ephrin-A1 | NM_004428 | HRC09396 | 4698 | |
| EFNA1/Ephrin-A1 | NM_004428 | HRC13223 | 4706 | |
| EGFR | NM_005228 | HRC11519 | 4704 | |
| FGF1/acidic FGF | NM_000800 | CBL01291 | 3524 | |
| HMGIY | NM_002131 | HRC08958 | 4695 | |
| HMGIY | NM_002131 | HRC09756 | 4700 | |
| IFNAR1 | NM_000629 | HEP00377 | 4626 | |
| IFNAR1 | NM_000629 | HEP04602 | 4637 | |
| IFNGR1/IFN-GRalpha | NM_000416 | HEP00115 | 3611 | |
| IFNGR1/IFN-GRalpha | NM_000416 | HEP02824 | 4634 | |
| IFNGR1/IFN-GRalpha | NM_000416 | HEP02874 | 4635 | |
| IL18 | NM_001562 | DMC04521 | 3594 | |
| IL18 | NM_001562 | HSI01033 | 4718 | |
| IL1B/IL-1 beta | NM_000576 | CAS08366 | 3507 | |
| IL1B/IL-1 beta | NM_000576 | CAS08391 | 3508 | |
| IL1B/IL-1 beta | NM_000576 | CAS09323 | 3513 | |
| IL1B/IL-1 beta | NM_000576 | CAS09842 | 3518 | |
| IL3RA/IL-3R alpha | NM_002183 | CBL05731 | 3533 | |
| IL3RA/IL-3R alpha | NM_002183 | CBR09526 | 3572 | |
| IL3RA/IL-3R alpha | NM_002183 | DMC06858 | 3604 | |
| IL6 | NM_000600 | CAS04362 | 3499 | |
| IL6ST/gp130 | NM_002184 | CAS09136 | 3512 | |
| IL6ST/gp130 | NM_002184 | DMC03770 | 3590 | |
| IL7 | NM_000880 | COL03333 | 3574 | |
| IL8 | NM_000584 | CAS02884 | 3496 | |
| IL8 | NM_000584 | CAS05087 | 3501 | |
| IL8 | NM_000584 | CAS08266 | 3505 | |
| IL8 | NM_000584 | DMC04644 | 3596 | |
| LTBR/Lymphotoxin beta receptor | NM_002342 | adSU01229 | 3487 | |
| MADH2/SMAD2 | NM_005901 | CAS09876 | 3519 | |
| MYD88 | NM_002468 | HEP14649 | 4662 | |
| NTRK2/Trk B | NM_006180 | CBR01846 | 3546 | |
| SHC1 | NM_003029 | HEP09014 | 4648 | |
| STAT3 | NM_003150 | HRC09651 | 4699 | |
| TNFRSF11B/Osteoprotegerin | NM_002546 | COL09957 | 3582 | |
| Cytoskeltal | AP1G1/gamma-Adaptin | NM_001128 | HEP05742 | 4641 |
| MAP1LC3A/MAP1, light chain | NM_032514 | CBR03494 | 3551 | |
| MAP2 | NM_002374 | CBR00786 | 3542 | |
| VCL/Vinculin | NM_003373 | adSH01326 | 3482 | |
| VIM/Vimentin | NM_003380 | adSH01583 | 3484 | |
| development | CAMK1G | NM_020439 | CBR09003 | 3571 |
| CAMK2A | NM_015981 | CBR05792 | 3560 | |
| CAMK2A | NM_015981 | CBR07045 | 3564 | |
| CAMK2B | NM_001220 | CBR05093 | 3558 | |
| CAMK2B | NM_001220 | CBR06860 | 3563 | |
| CAMK2B | NM_001220 | CBR08526 | 3568 | |
| MYC/c-Myc | NM_002467 | HEP13458 | 4659 | |
| MYD88 | NM_002468 | HEP14649 | 4662 | |
| DNA synthesis | Bin1/Amphiphysin II | NM_004305 | HRC10243 | 4701 |
| Bin1/Amphiphysin II | NM_004305 | HRC10594 | 4702 | |
| PCNA | NM_002592 | DMC04855 | 3597 | |
| PCNA | NM_002592 | DMC06253 | 3600 | |
| PCNA | NM_002592 | HSI01449 | 4721 | |
| G protein | ARF1/ADP ribosylation factor 1 | NM_001658 | CBR02030 | 3548 |
| ARF1/ADP ribosylation factor 1 | NM_001658 | DMC01733 | 3587 | |
| ARF1/ADP ribosylation factor 1 | NM_001658 | HRC08544 | 4694 | |
| hematopoeisis | CSF3/G-CSF | NM_000759 | CAS03320 | 3497 |
| CSF3/G-CSF | NM_000759 | DMC07025 | 3605 | |
| CXCR4/Fusin | NM_003467 | DMC00576 | 3585 | |
| IFNGR1/IFN-GRalpha | NM_000416 | HEP00115 | 3611 | |
| IFNGR1/IFN-GRalpha | NM_000416 | HEP02824 | 4634 | |
| IFNGR1/IFN-GRalpha | NM_000416 | HEP02874 | 4635 | |
| IL18 | NM_001562 | DMC04521 | 3594 | |
| IL18 | NM_001562 | HSI01033 | 4718 | |
| IL6 | NM_000600 | CAS04362 | 3499 | |
| IL8 | NM_000584 | CAS02884 | 3496 | |
| IL8 | NM_000584 | CAS05087 | 3501 | |
| IL8 | NM_000584 | CAS08266 | 3505 | |
| IL8 | NM_000584 | DMC04644 | 3596 | |
| immunology | BST2 | NM_004335 | adKA02033 | 3468 |
| c-jun | NM_002228 | HRT06942 | 4711 | |
| C1q alpha | NM_015991 | DMC08813 | 3607 | |
| Calcineurin A alpha | NM_000944 | CBR05567 | 3559 | |
| CD18/ITGB2 | NM_000211 | adKA03436 | 3477 | |
| CD32/FCGR2A | NM_021642 | HRT01864 | 4707 | |
| CD40/TNFRSF5 | NM_001250 | HRC00913 | 4672 | |
| CD40/TNFRSF5 | NM_001250 | HRC02683 | 4676 | |
| CD40/TNFRSF5 | NM_001250 | HRC05395 | 4687 | |
| CD44 | NM_000610 | HRC02339 | 4674 | |
| CD44 | NM_000610 | HRC04690 | 4684 | |
| CD86/B7-2 | NM_006889 | CBL01332 | 3525 | |
| CD86/B7-2 | NM_006889 | CBL06280 | 3537 | |
| CXCR4/Fusin | NM_003467 | DMC00576 | 3585 | |
| IL18 | NM_001562 | DMC04521 | 3594 | |
| IL18 | NM_001562 | HSI01033 | 4718 | |
| IL1B/IL-1 beta | NM_000576 | CAS08366 | 3507 | |
| IL1B/IL-1 beta | NM_000576 | CAS08391 | 3508 | |
| IL1B/IL-1 beta | NM_000576 | CAS09323 | 3513 | |
| IL1B/IL-1 beta | NM_000576 | CAS09842 | 3518 | |
| JUNB | NM_002229 | adKA03272 | 3475 | |
| JUNB | NM_002229 | adSH01906 | 3485 | |
| JUNB | NM_002229 | COL06279 | 3577 | |
| MASP1 | NM_001879 | HRT02792 | 4710 | |
| MASP1 | NM_001879 | HRT07224 | 4712 | |
| MYC/c-Myc | NM_002467 | HEP13458 | 4659 | |
| PRF1/Perforin 1 | NM_005041 | DMC06516 | 3601 | |
| PRKACB | NM_002731 | CBL00703 | 3523 | |
| PRKAR1A | NM_002734 | CBR08721 | 3569 | |
| PRKAR1A | NM_002734 | HEP12429 | 4656 | |
| PSEN1/presenilin1 | NM_000021 | CBL07752 | 3538 | |
| RAC1 | NM_006908 | adSE00423 | 3478 | |
| RAC1 | NM_006908 | CBR00260 | 3540 | |
| SELPLG/P-Selectin L | NM_003006 | adSU02254 | 3489 | |
| SHC1 | NM_003029 | HEP09014 | 4648 | |
| TACI | NM_012452 | HSI00167 | 4713 | |
| THY1 | NM_006288 | CAS09959 | 3520 | |
| TRAF2 | NM_021138 | HSI01305 | 4719 | |
| VIP | NM_003381 | HSI00766 | 4714 | |
| Matrix | MMP11/Matrix metalloproteinase-11 | NM_005940 | DMC04053 | 3592 |
| MMP11/Matrix metalloproteinase-11 | NM_005940 | DMC08957 | 3608 | |
| MMP11/Matrix metalloproteinase-11 | NM_005940 | HEP00563 | 4629 | |
| MMP13/Matrix metalloproteinase-13 | NM_002427 | DMC05908 | 3598 | |
| TIMP1 | NM_003254 | CAS08735 | 3509 | |
| TIMP1 | NM_003254 | CAS09709 | 3514 | |
| TIMP1 | NM_003254 | CAS09769 | 3517 | |
| TIMP4 | NM_003256 | adKA02736 | 3473 | |
| neuroscience | ARRB1/arrestinB1 | NM_004041 | CAE10222 | 3493 |
| ARRB1/arrestinB1 | NM_004041 | HRC07923 | 4691 | |
| CCK/Cholecystokinin | NM_000729 | CBR01595 | 3544 | |
| CCK/Cholecystokinin | NM_000729 | CBR03862 | 3552 | |
| CCK/Cholecystokinin | NM_000729 | CBR06652 | 3562 | |
| CCK/Cholecystokinin | NM_000729 | CBR07465 | 3565 | |
| CHGA/Chromogranin A | NM_001275 | CBR01509 | 3543 | |
| EDN1/Endothelin-1 | NM_001955 | DMC05962 | 3599 | |
| GFAP | NM_002055 | CBL02439 | 3528 | |
| GFAP | NM_002055 | CBL03155 | 3529 | |
| GFAP | NM_002055 | CBL05376 | 3532 | |
| GFAP | NM_002055 | CBL06082 | 3536 | |
| GFAP | NM_002055 | CBR01967 | 3547 | |
| PSEN1/presenilin1 | NM_000021 | CBL07752 | 3538 | |
| PSEN2/presenilin2 | NM_000447 | CAE05829 | 3491 | |
| SNAP25 | NM_003081 | CBL05246 | 3531 | |
| SNAP25 | NM_003081 | CBR04170 | 3553 | |
| SNAP25 | NM_003081 | CBR04328 | 3554 | |
| SNAP25 | NM_003081 | CBR04927 | 3556 | |
| SNCA | NM_000345 | CBR05842 | 3561 | |
| SNCA | NM_000345 | CBR09692 | 3573 | |
| VIP/Vasoactive intestinal paptide | NM_003381 | HSI00766 | 4714 | |
| NO metabolism | SOD1/Superoxide dismutase 1 | NM_000454 | CAS09073 | 3511 |
| phosphorylation | CAMK2A/CaM Kinase II alpha | NM_015981 | CBR05792 | 3560 |
| CAMK2A/CaM Kinase II alpha | NM_015981 | CBR07045 | 3564 | |
| CAMK2A/CaM Kinase II alpha | NM_015981 | CBR08526 | 3568 | |
| DAPK3/Zip kinase | NM_001348 | CBL01764 | 3527 | |
| DAPK3/Zip kinase | NM_001348 | CBR08066 | 3567 | |
| MAPK7/ERK5 | NM_002749 | COL05720 | 3575 | |
| PRKCG/PKCgamma | NM_002739 | CBR00774 | 3541 | |
| PRKCG/PKCgamma | NM_002739 | CBR04665 | 3555 | |
| PRKCG/PKCgamma | NM_002739 | CBR08733 | 3570 | |
| Receptor | CXADR/CAR | NM_001338 | HEP00494 | 4627 |
| CXADR/CAR | NM_001338 | HEP13758 | 4660 | |
| Transcription factor | c-Jun | NM_002228 | HRT06942 | 4711 |
| FOSB/Fos-B | NM_006732 | adSU02363 | 3490 | |
| FOSL2/Fra2 | NM_005253 | HRC00685 | 4671 | |
| HDAC2 | NM_001527 | DMC09119 | 3609 | |
| JUNB | NM_002229 | adKA03272 | 3475 | |
| JUNB | NM_002229 | adSH01906 | 3485 | |
| JUNB | NM_002229 | COL06279 | 3577 | |
| RELA/p65 | NM_021975 | HEP01445 | 4631 | |
| RELA/p65 | NM_021975 | HEP12931 | 4657 | |
| STAT3 | NM_003150 | HRC09651 | 4699 | |
| TFDP2/DP-2 | NM_006286 | CBL05913 | 3535 | |
| TFDP2/DP-2 | NM_006286 | DMC01426 | 3586 |
go to Head2005.10.07